This website is still under development. In the next few weeks you will have the option to upload a list of plants for scoring. We apologize for any inconvenience. Thank You!
ProSearch Mid-Atlantic
wdt_ID | Region | Type | Latin Name | Common Name | Affliate Link | Wildlife_Cover | Nest_Sites | Pollen_Source | Nectar_Source | Wintering_Bird_Food | Breeding_Bird_Food | Spring_Migrant_Bird_Food | Fall_Migrant_Bird_Food | Mammal_Food | Caterpillar_Food | Sequesters_Carbon | EcoScore | Spring_Flowers | Summer_Flowers | Fall_Flowers | Fall_Foliage_Color | Fragrant | Evergreen_Ground_Cover | Deciduous_Ground_Cover | Evergreen_Screening | Cooling Shade | Edible_Fruits | Full Sun | Part Shade | Shade | LandscapeScore | Native_Range | Notes | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mid-Atlantic | Trees | Betula alleghaniensis | yellow birch | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | N. America | supports 411 species of caterpillars; distilled sap used in brewing birch beer | More details | |
2 | Mid-Atlantic | Trees | Betula lenta | sweet birch | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | N. America | supports 411 species of caterpillars; distilled sap used in brewing birch beer | More details | |
3 | Mid-Atlantic | Trees | Betula nigra | river birch | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | N. America | useful along stream banks: supports 411 species of caterpillars | More details | |
4 | Mid-Atlantic | Trees | Betula populifolia | gray birch | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | N. America | supports 411 species of caterpillars | More details | |
5 | Mid-Atlantic | Trees | Celtis occidentalis | common hackberry | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | N. America | several butterfly species develop only on Celtis | More details | |
6 | Mid-Atlantic | Trees | Cornus florida | flowering dogwood | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | N. America | nutritious berries are favorites of wintering birds | More details | |
7 | Mid-Atlantic | Trees | Cotinus obovatus | American smoketree | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | N. America | seeds are favorites of wintering finches | More details | |
8 | Mid-Atlantic | Trees | Diospyros virginiana | persimmon | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | N. America | fruits feed mammals, turkeys, and many songbirds in the fall | More details | |
9 | Mid-Atlantic | Trees | Euonymus atropurpureus | eastern wahoo | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | N. America | fruits eaten by many birds | More details | |
10 | Mid-Atlantic | Trees | Fagus grandifolia | American beech | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | N. America | beechnuts support many mammals and are critical forage for turkeys; foliage supports 125 species of caterpillars | More details | |
Latin Name | Common Name |
Region:
Type:
Latin Name:
Common Name:
Affliate Link:
Wildlife_Cover:
Nest_Sites:
Pollen_Source:
Nectar_Source:
Wintering_Bird_Food:
Breeding_Bird_Food:
Spring_Migrant_Bird_Food:
Fall_Migrant_Bird_Food:
Mammal_Food:
Caterpillar_Food:
Sequesters_Carbon:
EcoScore:
Spring_Flowers:
Summer_Flowers:
Fall_Flowers:
Fall_Foliage_Color:
Fragrant:
Evergreen_Ground_Cover:
Deciduous_Ground_Cover:
Evergreen_Screening:
Cooling Shade:
Edible_Fruits:
Full Sun:
Part Shade:
Shade:
LandscapeScore:
Native_Range:
Notes:
The EcoScore is based on how many categories a native plant excels in specific functions. Native plants support local ecosystems better than introduced species, primarily by supporting food webs.
The LandscapeScore is based on the aesthetic or ornamental functions of a native plant.
Many are just as ornamental as common exotics. They are unique to your geographic region!