This website is still under development. In the next few weeks you will have the option to upload a list of plants for scoring. We apologize for any inconvenience. Thank You!
ProSearch MidwestandMountain
wdt_ID | Type | Region | Latin Name | Common Name | Affliate Link | Wildlife_Cover | Nest_Sites | Pollen_Source | Nectar_Source | Wintering_Bird_Food | Breeding_Bird_Food | Spring_Migrant_Bird_Food | Fall_Migrant_Bird_Food | Mammal_Food | Caterpillar_Food | Sequesters_Carbon | EcoScore | Spring_Flowers | Summer_Flowers | Fall_Flowers | Fall_Foliage_Color | Fragrant | Evergreen_Ground_Cover | Deciduous_Ground_Cover | Evergreen_Screening | Cooling Shade | Edible_Fruits | Full Sun | Part Shade | Shade | LandscapeScore | Native_Range | Notes | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trees | Midwest and Mountain States | Abies balsamea | balsam fir | na | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | N. America | no notes available | More details |
2 | Trees | Midwest and Mountain States | Acer pensylvanicum | striped maple | na | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | N. America | no notes available | More details |
3 | Trees | Midwest and Mountain States | Acer saccharum | sugar maple | na | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | N. America | no notes available | More details |
4 | Trees | Midwest and Mountain States | Alnus incana | gray alder | na | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | N. America | no notes available | More details |
5 | Trees | Midwest and Mountain States | Alnus viridis | mountain alder | na | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | N. America | no notes available | More details |
6 | Trees | Midwest and Mountain States | Amelanchier arborea | shadblow serviceberry | na | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | N. America | no notes available | More details |
7 | Trees | Midwest and Mountain States | Betula alleghaniensis | yellow birch | na | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | N. America | no notes available | More details |
8 | Trees | Midwest and Mountain States | Betula nigra | river birch | na | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | N. America | no notes available | More details |
9 | Trees | Midwest and Mountain States | Betula papyrifera | paper birch | na | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | N. America | no notes available | More details |
10 | Trees | Midwest and Mountain States | Celtis occidentalis | common hackberry | na | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | N. America | no notes available | More details |
Latin Name | Common Name |
Type:
Region:
Latin Name:
Common Name:
Affliate Link:
Wildlife_Cover:
Nest_Sites:
Pollen_Source:
Nectar_Source:
Wintering_Bird_Food:
Breeding_Bird_Food:
Spring_Migrant_Bird_Food:
Fall_Migrant_Bird_Food:
Mammal_Food:
Caterpillar_Food:
Sequesters_Carbon:
EcoScore:
Spring_Flowers:
Summer_Flowers:
Fall_Flowers:
Fall_Foliage_Color:
Fragrant:
Evergreen_Ground_Cover:
Deciduous_Ground_Cover:
Evergreen_Screening:
Cooling Shade:
Edible_Fruits:
Full Sun:
Part Shade:
Shade:
LandscapeScore:
Native_Range:
Notes:
The EcoScore is based on how many categories a native plant excels in specific functions. Native plants support local ecosystems better than introduced species, primarily by supporting food webs.
The LandscapeScore is based on the aesthetic or ornamental functions of a native plant.
Many are just as ornamental as common exotics. They are unique to your geographic region!