This website is still under development.  In the next few weeks you will have the option to upload a list of plants for scoring.  We apologize for any inconvenience.  Thank You!

ProSearch Southeast

wdt_ID Type Region Latin Name Common Name Affliate Link Wildlife_Cover Nest_Sites Pollen_Source Nectar_Source Wintering_Bird_Food Breeding_Bird_Food Spring_Migrant_Bird_Food Fall_Migrant_Bird_Food Mammal_Food Caterpillar_Food Sequesters_Carbon EcoScore Spring_Flowers Summer_Flowers Fall_Flowers Fall_Foliage_Color Fragrant Evergreen_Ground_Cover Deciduous_Ground_Cover Evergreen_Screening Cooling Shade Edible_Fruits Full Sun Part Shade Shade LandscapeScore Native_Range Notes Details
1 Trees Southeast Acer barbatum Southern sugar maple https://www.wildflower.org/plants/result.php?id_plant=ACFL 0 1 0 1 1 0 0 0 0 1 0 4 0 0 0 1 0 0 0 0 1 0 1 0 0 3 N. America Southern sugar maple is resistant to wind and ice. Supports nearly 300 species of caterpillars More details
2 Trees Southeast Betula lenta black birch, sweet birch https://www.wildflower.org/plants/result.php?id_plant=BELE 0 0 0 0 1 1 1 1 0 1 0 5 1 0 0 1 1 0 0 0 1 0 1 1 1 7 N. America supports 411 species of caterpillars; distilled sap used in brewing birch beer More details
3 Trees Southeast Betula nigra river birch http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?taxonid=277830 0 0 0 0 1 1 1 1 0 1 0 5 1 0 0 1 0 0 0 0 1 0 1 0 0 4 N. America useful along stream banks: supports 411 species of caterpillars More details
4 Trees Southeast Cartrema americana (Osmanthus americanus) devilwood https://www.wildflower.org/plants/result.php?id_plant=osam 0 1 0 1 1 0 0 1 0 1 0 5 1 0 0 0 0 0 0 1 0 0 1 0 0 3 N. America The small, creamy-white flowers are extremely fragrant and are followed by blue-black fruit which resembles small cherries. More details
5 Trees Southeast Catalpa bignoniodes catalpa http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=b962 0 1 0 1 1 1 1 1 0 1 0 7 0 0 0 0 0 0 0 0 1 1 1 0 0 3 N. America A mature, symmetrically rounded catalpa tree can be a tree of great beauty, particularly in spring when the foliage is young and the flowers are in bloom.  More details
6 Trees Southeast Celtis laevigata Mississippi hackberry https://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=a857 1 0 0 1 1 1 1 1 0 1 0 7 1 0 0 0 0 0 0 0 1 1 1 0 0 4 N. America several butterfly species develop only on Celtis More details
7 Trees Southeast Cornus alternifolia alternate-leaf dogwood https://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=b992 1 1 0 1 1 0 0 0 0 0 0 4 1 0 0 1 0 0 0 0 1 1 1 0 0 5 N. America heavy berry producer in mid-summer More details
8 Trees Southeast Cornus florida flowering dogwood https://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=c280 0 0 0 1 1 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 1 1 1 0 0 5 N. America nutritious berries are favorites of wintering birds More details
9 Trees Southeast Crataegus phaenopyrum Washington hawthorn http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=h520 0 1 0 1 1 0 0 0 0 1 0 4 1 0 0 1 0 0 0 0 1 1 0 0 0 4 N. America Washington hawthorn shows good resistance to cedar-apple rust. More details
10 Trees Southeast Crataegus viridis green hawthorn http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=c410 0 1 0 1 1 0 0 0 0 1 0 4 1 0 0 1 0 0 0 0 1 1 0 0 0 4 N. America Excellent spring flowering tree for lawns and streets. More details
Latin Name Common Name

The EcoScore is based on how many categories a native plant excels in specific functions. Native plants support local ecosystems better than introduced species, primarily by supporting food webs.  

 

The LandscapeScore is based on the aesthetic or ornamental functions of a native plant. 

Many are just as ornamental as common exotics. They are unique to your geographic region!  

Scroll to Top
Scroll to Top