QuickSearch

wdt_ID Region Type Latin Name Common Name Affliate Link Wildlife_Cover Nest_Sites Pollen_Source Nectar_Source Wintering_Bird_Food Breeding_Bird_Food Spring_Migrant_Bird_Food Fall_Migrant_Bird_Food Mammal_Food Caterpillar_Food Sequesters_Carbon EcoScore Spring_Flowers Summer_Flowers Fall_Flowers Fall_Foliage_Color Fragrant Evergreen_Ground_Cover Deciduous_Ground_Cover Evergreen_Screening Cooling Shade Edible_Fruits Full Sun Part Shade Shade LandscapeScore Native_Range Notes Details
1 Southwest Trees Abies concolor White fir na 1 1 1 1 1 1 1 1 1 1 0 10 0 0 0 0 1 0 0 1 1 0 1 1 1 6 N. America no notes available More details
2 Southwest Trees Calocedrus decurrens Incense cedar na 1 1 1 1 1 1 1 1 1 1 0 10 0 0 0 0 1 0 0 1 1 0 1 1 0 5 N. America no notes available More details
3 Southwest Trees Celtis reticulata Netleaf hackberry na 1 1 1 1 1 1 1 1 1 1 0 10 1 0 0 1 0 0 0 0 1 1 0 1 0 5 N. America no notes available More details
4 Southwest Trees Chilopsis linearis Desert willow na 1 1 1 1 1 1 1 1 1 1 0 10 1 1 1 0 1 0 0 0 1 0 1 0 0 6 N. America no notes available More details
5 Southwest Trees Fraxinus velutina Velvet ash na 1 1 1 1 1 1 1 1 1 1 0 10 1 0 0 1 0 0 0 0 1 0 1 0 0 4 N. America no notes available More details
6 Southwest Trees Juniperus deppeana Alligator juniper na 1 1 1 1 1 1 1 1 1 1 0 10 0 0 0 0 1 0 0 1 1 1 1 0 0 5 N. America no notes available More details
7 Southwest Trees Juniperus monosperma One-seed juniper na 1 1 1 1 1 1 1 1 1 1 0 10 0 0 0 0 1 0 0 1 1 1 0 1 0 5 N. America no notes available More details
8 Southwest Trees Picea pungens Blue spruce na 1 1 1 1 1 1 1 1 1 1 0 10 0 0 0 0 1 0 0 1 1 1 1 0 0 5 N. America no notes available More details
9 Southwest Trees Pinus aristata Bristlecone pine na 1 1 1 1 1 1 1 1 1 0 0 9 0 0 0 0 1 0 0 1 1 1 1 0 0 5 N. America no notes available More details
10 Southwest Trees Pinus contorta Lodgepole pine na 1 1 1 1 1 1 1 1 1 1 0 10 0 0 0 1 1 0 0 1 1 0 1 0 0 5 N. America no notes available More details
Type Full Sun Part Shade Shade

The EcoScore is based on how many categories a native plant excels in specific functions. Native plants support local ecosystems better than introduced species, primarily by supporting food webs.  

 

The LandscapeScore is based on the aesthetic or ornamental functions of a native plant. 

Many are just as ornamental as common exotics. They are unique to your geographic region!  

Scroll to Top
Scroll to Top